EU Electricity Prices
Household electricity rates (€/kWh, all taxes included) across EU member states, alongside solar generation share — showing where solar saves the most.
Rates last refreshed: 8 hours ago
Household rate by country (€/kWh)
Full country data
| Country | Rate (€/kWh) | Period | Solar share % |
|---|---|---|---|
| Hungary HU | €0.119 | 2026-S1 | 24.2% |
| Bulgaria BG | €0.134 | 2026-S1 | 14.3% |
| Malta MT | €0.147 | 2026-S1 | 15.1% |
| Croatia HR | €0.188 | 2026-S1 | 5.4% |
| Luxembourg LU | €0.200 | 2026-S1 | 23.6% |
| Slovakia SK | €0.202 | 2026-S1 | 2.3% |
| Estonia EE | €0.207 | 2026-S1 | 17.1% |
| Slovenia SI | €0.211 | 2026-S1 | 7.6% |
| Lithuania LT | €0.223 | 2026-S1 | 18.9% |
| Finland FI | €0.227 | 2026-S1 | 1.1% |
| Denmark DK | €0.234 | 2026-S1 | 10.7% |
| Netherlands NL | €0.237 | 2026-S1 | 17.8% |
| France FR | €0.239 | 2026-S1 | 4.4% |
| Sweden SE | €0.249 | 2026-S1 | 2.4% |
| Portugal PT | €0.254 | 2026-S1 | 15% |
| Greece GR | €0.258 | 2026-S1 | 19.7% |
| Latvia LV | €0.263 | 2026-S1 | 8.5% |
| Spain ES | €0.274 | 2026-S1 | 20.8% |
| Czechia CZ | €0.277 | 2026-S1 | 4.9% |
| Cyprus CY | €0.278 | 2026-S1 | 19.2% |
| Romania RO | €0.283 | 2026-S1 | 6.5% |
| Poland PL | €0.313 | 2026-S1 | 10.3% |
| Austria AT | €0.326 | 2026-S1 | 10.4% |
| Italy IT | €0.358 | 2026-S1 | 13.5% |
| Belgium BE | €0.360 | 2026-S1 | 11.3% |
| Germany DE | €0.381 | 2026-S1 | 15.1% |
| Ireland IE | €0.392 | 2026-S1 | 3.5% |
Electricity prices: Eurostat dataset nrg_pc_204, household band, all taxes included (I_TAX), EUR/kWh.
Refreshed weekly. Solar generation share: Ember Climate API, latest available year.
Rates shown are indicative — actual bills depend on your supplier, consumption band, and any subsidies.
Higher rates = faster solar payback
Every kWh your panels generate offsets what you'd otherwise pay your utility. In high-rate countries like Ireland (€0.36), Denmark (€0.33), or Germany (€0.31), a 5 kWp system returns its investment in 5–7 years. In Greece (€0.21) the payback is similar thanks to ~2,800 sunshine hours per year.
Find a solar installer near you