bolt Live Eurostat data · Updated weekly

EU Electricity Prices

Household electricity rates (€/kWh, all taxes included) across EU member states, alongside solar generation share — showing where solar saves the most.

Rates last refreshed: 6 days ago

Household rate by country (€/kWh)

Full country data

Country Rate (€/kWh) Period Solar share %
Hungary HU €0.113 2025-S2 24.2%
Bulgaria BG €0.135 2025-S2 14.3%
Malta MT €0.147 2025-S2 15.1%
Croatia HR €0.171 2025-S2 5.4%
Slovakia SK €0.188 2025-S2 2.3%
Finland FI €0.191 2025-S2 1.1%
Lithuania LT €0.208 2025-S2 18.9%
Slovenia SI €0.210 2025-S2 7.6%
Estonia EE €0.212 2025-S2 17.1%
Sweden SE €0.220 2025-S2 2.4%
France FR €0.248 2025-S2 4.5%
Netherlands NL €0.248 2025-S2 17.8%
Greece GR €0.255 2025-S2 19.7%
Portugal PT €0.258 2025-S2 15%
Luxembourg LU €0.261 2025-S2 23.8%
Latvia LV €0.265 2025-S2 8.5%
Denmark DK €0.285 2025-S2 10.7%
Poland PL €0.285 2025-S2 10.3%
Spain ES €0.287 2025-S2 20.8%
Romania RO €0.291 2025-S2 6.5%
Cyprus CY €0.291 2025-S2 19.2%
Czechia CZ €0.311 2025-S2 4.9%
Austria AT €0.329 2025-S2 10.4%
Italy IT €0.333 2025-S2 13.5%
Belgium BE €0.355 2025-S2 11.3%
Ireland IE €0.382 2025-S2 3.5%
Germany DE €0.404 2025-S2 15%

Electricity prices: Eurostat dataset nrg_pc_204, household band, all taxes included (I_TAX), EUR/kWh. Refreshed weekly. Solar generation share: Ember Climate API, latest available year. Rates shown are indicative — actual bills depend on your supplier, consumption band, and any subsidies.

wb_sunny

Higher rates = faster solar payback

Every kWh your panels generate offsets what you'd otherwise pay your utility. In high-rate countries like Ireland (€0.36), Denmark (€0.33), or Germany (€0.31), a 5 kWp system returns its investment in 5–7 years. In Greece (€0.21) the payback is similar thanks to ~2,800 sunshine hours per year.

arrow_forward Find a solar installer near you